Select the plan that best fits your utility bill management needs.
Scale as your portfolio grows.
Features | ||||
---|---|---|---|---|
Auto-extract data from uploaded utility bills | ||||
Link utility bills to properties | ||||
Allocate utility costs to tenants using pre-built, customizable split rules (RUBS) | ||||
Generate professional invoices | ||||
Identify and auto-flag potential bill mistakes | ||||
Export to CSV, Excel, Quickbooks, Buildium, AppFolio, Yardi | Custom | Custom | ||
Properties / Units | up to 2 | up to 50 | up to 300 | Unlimited |
Bill Uploads per month | up to 10 | up to 250 | up to 1,500 | Unlimited |
Advanced Analytics | - | |||
Tenant Direct Payment, Billing & Communication | - | |||
Bulk Operations (CSV & API) | - | |||
Auto-ingest utility bills via email | - | Contact Us | Contact Us | Contact Us |
Dedicated Onboarding & Support | - | - | Priority | Dedicated |
Enterprise Auth & SSO (SAML, EASIE, OIDC, Okta, etc.) | - | - | ||
Custom Features | - | - | ||
Custom Data Retention Policies | - | - | - | |
Advanced Audit Logging | - | - | - | |
Internal Enterprise Implementation | - | - | - |
No payment details required